WINTER GREEN FEE RATES
1st NOVEMBER TO 31st MARCH 2025
WINTER FAIRWAY MATS WILL BE IN USE
Weekdays | Saturdays | Sundays | |
Standard Rate | £65 | N/A | £65 |
Reciprocal (Varies from Club to Club) | £35 – £55 | N/A | N/A |
North Wales County Card | £40 | N/A | N/A |
SPRING GREEN FEE RATES
1st APRIL TO 30th APRIL 2025
Autumn and Spring packages 2025
Weekdays | Saturday | Sunday | |
Standard Rate | £95 | N/A | £95 |
Afternoon Rate (After 2PM) | £75 | £75 | £75 |
Day Ticket | £125 | N/A | £125 |
Reciprocal (Varies from Club to Club) | £35 – £55 | N/A | N/A |
North Wales County Card | £40 | N/A | N/A |
SUMMER GREEN FEE RATES
1st MAY TO 30th SEPTEMBER 2025
Weekdays | Saturday | Sunday | |
Standard Rate | £125 | N/A | £125 |
Afternoon Rate (After 2PM) | £90 | £90 | £90 |
Day Ticket | £155 | N/A | £155 |
Reciprocal (Varies from Club to Club) | £35 – £55 | N/A | N/A |
North Wales County Card | £40 | N/A | N/A |
AUTUMN GREEN FEE RATES
1st OCTOBER TO 31ST OCTOBER 2025
Weekdays | Saturday | Sunday | |
Standard Rate | £95 | N/A | £95 |
Afternoon Rate (After 2PM) | £75 | £75 | £75 |
Day Ticket | £125 | N/A | £125 |
Reciprocal (Varies from Club to Club) | £35 – £55 | N/A | N/A |
North Wales County Card | £40 | N/A | N/A |
Visiting Club Captain’s & members of PGA, BIGGA & GCMA will be granted 1 courtesy round per year. This courtesy must be requested at the time of booking. Each visit after that will be charged at the Club’s Reciprocal rate.
A £20 per person deposit is required for all bookings.
Key Information
Some helpful information ahead of your visit to Conwy.